RURAL MATHEMATICS TALENT SEARCH TRAINING PROGRAMME-2003 BATCH
94 Students were selected from the RMTS-2003 Batch for Mathematics traing programme. Among 94 students
 SC:11 students, ST:6 students and Girls:20 students.
CAMPS HELD FOR RMTS-2003 BATCH
SL NO. DATE NO OF STUDENTS NO OF TEACHERS Batch VENUE
1 21.03.2004 TO 27.03.2004 27 15 2003 Batch SIRD CAMPUS
2 28.03.2004 TO 03.04.2004 60 38 2003 Batch SIRD CAMPUS
3 01.09.2004 TO 06.09.2004 88 55 2003 Batch SIRD CAMPUS
4 18.05.2005 TO 24.05.2005 85 53 2003 Batch RIE CAMPUS
5 25.03.2006 TO 31.03.2006 86 50 2003 Batch SIRD CAMPUS
6 21.11.2006 TO 27.11.2006 60 40 2003 Batch SIRD CAMPUS
           
RURAL MATHEMATICS TALENT SEARCH TRAINING PROGRAMME-2004 BATCH
100 Students were selected from the RMTS-2004 Batch for Mathematics traing programme. Among 100 students
 SC:16 students, ST:7 students and Girls:40 students.
CAMP HELD FOR RMTS-2004 BATCH
SL NO. DATE NO OF STUDENTS NO OF TEACHERS Batch VENUE
1 13-02-2005 TO 19-02-2005 86 52 2004 Batch SIRD CAMPUS
2 09-01-2006 TO 15-01-2006 95 55 2004 Batch SIRD CAMPUS
3 21-01-2007 TO 27-01-2007 90 40 2004 Batch SIRD CAMPUS
4 17-06-2007 TO 27-06-2007 100 50 2004 Batch RIE CAMPUS
           
RURAL MATHEMATICS TALENT SEARCH TRAINING PROGRAMME-2005 BATCH
165 Students were selected from the RMTS-2005 Batch for Mathematics traing programme. Among 165 students
 SC:19 students, ST:20 students and Girls:65 students.
CAMP HELD FOR RMTS-2005 BATCH
SL NO. DATE NO OF STUDENTS NO OF TEACHERS Batch VENUE
1 03-04-2006 TO 09-04-2006 70 52 2005 Batch SIRD CAMPUS
2 09-04-2006 TO 15-04-2006 72 50 2005 Batch SIRD CAMPUS
3 12-06-2006 TO 17-06-2006 10 8 2005 Batch RIE CAMPUS
4 16-05-2007 TO 22-05-2007 165 68 2005 Batch RIE CAMPUS
5 30.01.08 To 05.02.08 80 50 2005 Batch      B.Ed College,
6 23.02.08-29.02.08 87 35 2005 Batch  Sundargarh
           
RURAL MATHEMATICS TALENT SEARCH TRAINING PROGRAMME-2006 BATCH
201 Students were selected from the RMTS-2006 Batch for Mathematics traing programme. Among 201 students
 SC:28 students, ST:26 students and Girls:74 students.
CAMP HELD FOR RMTS-2006 BATCH
SL NO. DATE NO OF STUDENTS NO OF TEACHERS Batch VENUE
1 23-05-2007 TO 29-05-2007 67 60 2006 Batch RIE CAMPUS
2 30-05-2007 TO 05-06-2007 67 60 2006 Batch   RIE CAMPUS
3 06-06-2007 TO 12-06-2007 67 60 2006 Batch RIE CAMPUS
4 31-05-09 To 06-06-08 100 60 2006 Batch Unit IX Boys High School
5 07-06-09To13-06-09 101 60 2006 Batch   Unit IX Boys High School
6 17.09.09 To 21.09.09 67 50 for 2006 batch  New Campus IMA
7 22.09.09 To 26.09.09 67 50 for 2006 batch  New Campus IMA
8 27.09.09 To.01.10.09 67 50 for 2006 batch  New Campus IMA
           
RURAL MATHEMATICS TALENT SEARCH TRAINING PROGRAMME-2007 BATCH
201 Students were selected from the RMTS-2007 Batch for Mathematics traing programme. Among 201 students
 SC:28 students, ST:26 students and Girls:74 students.
CAMP HELD FOR RMTS-2007 BATCH
SL NO. DATE NO OF STUDENTS NO OF TEACHERS Batch VENUE
1 26-04-08 TO 02-05-08 100 70 for 2007 batch  Tribal Youth Hostel
2 03-05-08TO 09-05-08 101 70 for 2007 batch  Tribal Youth Hostel
3 16.05.09 To 22.05.09 67 50 for 2007 batch  New Campus IMA
4 26.06.09 To 01.07.09 67 50 for 2007 batch  New Campus IMA
5 06.07.09 To 11.07.09 67 50 for 2007 batch  New Campus IMA
6 12.05.10 To 16.05.10 67 50 for 2007 Batch New Campus IMA
7 18.05.10 To 22.05.10 67 50 for 2007 Batch New Campus IMA
8 17.07.10 To 21.07.10 67 50 for 2007 Batch New Campus IMA
           
RURAL MATHEMATICS TALENT SEARCH TRAINING PROGRAMME-2008 BATCH
201 Students were selected from the RMTS-2008 Batch for Mathematics traing programme. Among 201 students
 SC:20 students, ST:21 students and Girls:74 students.
CAMP HELD FOR RMTS-2008 BATCH
SL NO. DATE NO OF STUDENTS NO OF TEACHERS Batch VENUE
1 06-04-09 To 12-04-09 48 25 for 2008 Batch New Campus IMA
2 27.04.09 To 03.05.09 62 40 for 2008 Batch New Campus IMA
3 06.05.09 To 12.05.09 92 50 for 2008 Batch New Campus IMA
4 14.03.10 To 18.03.10 67 50 for 2008 batch  New Campus IMA
5 27.03.10 To 31.03.10 67 50 for 2008 batch  New Campus IMA
6 02.04.10 To 06.04.10 67 50 for 2008 batch  New Campus IMA
7 24.12.10 To 28.12.10 67 50 for 2008 Batch New Campus IMA
8 29.12.10 To 01.01.11 67 50 for 2008 Batch New Campus IMA
9 02.01.11 To 05.01.11 67 50 for 2008 Batch New Campus IMA
           
           
RURAL MATHEMATICS TALENT SEARCH TRAINING PROGRAMME-2009 BATCH
207 Students were selected from the RMTS-2009 Batch for Mathematics traing programme. Among 204 students
 SC:20 students, ST:21 students and Girls:74 students.
CAMP HELD FOR RMTS-2009 BATCH
SL NO. DATE NO OF STUDENTS NO OF TEACHERS Batch VENUE
           
1 15.04.10 To 21.04.10 69 50 for 2009 batch New Campus IMA
2 23.04.10 To 29.04.10 69 50 for 2009 batch New Campus IMA
3 01.05.10 To 07.05.10 69 50 for 2009 batch New Campus IMA
4 07.10.10 To 13.10.10 69 50 for 2009 Batch New Campus IMA
5 14.10.10 To 18.10.10 69 50 for 2009 Batch New Campus IMA
6 19.10.10 To 23.10.10 69 50 for 2009 Batch New Campus IMA
           
           
Miscellaneous Camps        
  14.11.09 To 15.11.09  camp for 2007 batch  selected rural students for Regional Mathematics Exam-2009
  24.12. 09 To 30.12.09  Special training camp for selected students of Class IX 2006 batch
  07.04.10 To 08.04.10 A councelling camp for (H.S.C Examination appeared students of 2005 batch)